Steve Washburn
Steven Washburn
Born: April 10, 1975
Ottawa, ON Canada
Position: C
Height: 6'2"
Weight: 198
Shoot/Catch: Left
Career: 1991-2000
Major league statistics
Steve Washburn scored 192 goals and recorded 349 assists in his 545-game career with the Ottawa 67's, Cincinnati Cyclones, Carolina Monarchs, Beast of New Haven, Syracuse Crunch, Philadelphia Phantoms and Milwaukee Admirals. He began playing during the 1991 season and last took the ice during the 2000 campaign.
Ottawa 67's |
Cincinnati Cyclones |
Carolina Monarchs |
Beast of New Haven |
Syracuse Crunch |
Philadelphia Phantoms |
Milwaukee Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Ottawa 67's | 59 | 5 | 17 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Ottawa 67's | 66 | 20 | 38 | 58 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Ottawa 67's | 65 | 30 | 50 | 80 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | IHL | Cincinnati Cyclones | 6 | 3 | 1 | 4 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 33.3 |
1994-95 | OHL | Ottawa 67's | 63 | 43 | 63 | 106 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Carolina Monarchs | 78 | 29 | 54 | 83 | 45 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 163 | 17.8 |
1996-97 | AHL | Carolina Monarchs | 60 | 23 | 40 | 63 | 66 | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 141 | 16.3 |
1997-98 | AHL | Beast of New Haven | 6 | 3 | 5 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 15.0 |
1998-99 | AHL | Syracuse Crunch | 13 | 1 | 6 | 7 | 6 | -23 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
1998-99 | AHL | Beast of New Haven | 10 | 4 | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 15.4 |
1999-00 | AHL | Philadelphia Phantoms | 61 | 19 | 52 | 71 | 93 | 33 | 5 | 0 | 1 | 0 | 2 | 0 | 132 | 14.4 |
1999-00 | IHL | Milwaukee Admirals | 12 | 0 | 4 | 4 | 16 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2000-01 | AHL | Philadelphia Phantoms | 46 | 12 | 16 | 28 | 52 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 73 | 16.4 |
Totals | 545 | 192 | 349 | 541 | 512 | 31 | 19 | 0 | 2 | 0 | 9 | 0 | 604 | 31.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Ottawa 67's | 11 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Ottawa 67's | 17 | 7 | 16 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Cincinnati Cyclones | 9 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Beast of New Haven | 3 | 2 | 0 | 2 | 15 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Philadelphia Phantoms | 5 | 0 | 2 | 2 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Philadelphia Phantoms | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 12 | 24 | 36 | 43 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |